ZONING PERMIT REPORT JUNE 2026
ZONING PERMIT REPORT
JUNE 2026
| Report submitted by M. Serwa | ||
| The following are the Permits that were issued for the Month of June | ||
| Permits Issued | Last Name | Address |
| Pole barn/remove old garage | Revord, Nick | 3868 Saginaw St |
| Privacy Fence | Hicks, Gannon | 1276 W. Sand Lake Road |
| Storage Building | Clement, Ron | 1700 Louks |
| Large Gathering | Sand Lake Community Association | |
| Metal Carport | Krumm, Tim | 290 N. Sand Lake |
| 33 x 48 Pole Barn | Revord, Nick | 3868 Saginaw St |
| Deck | Freeman, Jim | 1600 Little Ave |
| Deck, replace with addition | Schirmer. Nick | 421 N. Sand Lake Rd |
| Deck | McGee, Tim | 1884 Wolf Lane |
| Storage | Drury, Zane | 3468 Midland |
