BLIGHT REPORT JULY 2026
| BLIGHT REPORT JULY 2026 Report submitted by V. Jennett Letters were sent via regular mail and certified to each of the following homeowners. They were given a specific date that the stated property would need to address the concerns that were outlined in the letter whether being blight or / and Junk Car. | ||
| Certified/Regular | Name | Address |
| June 22 / June25 | Whitney | 785 Sand Lake Rd |
| DONE | ||
| June 24 / June 25 | Dessinger | 3847 Saginaw St |
| ??????? | ||
| June 24 / June 26 | Conlee | 1635 Little Ave |
| Returned letters | ||
| July 5 / July 9 | Wells | 1322 Sand Lake Rd |
| Cars are removed and yard has been picked up – installing a fence | ||
| July 5 / July 9 | Wise | 1123 Sand Lake Rd |
| Asked for extension – Husband having surgery so will hope for end of August | ||
| July 5 / —— | Watts | 4358 M-55 |
| DONE | ||
| July 9 / July 13 | Chiang | 3856 Old State Road |
| Letter returned | ||
| June 2026/ | Gingerich | Ash Street |
| DONE | ||
| June 2026/ | Ortman | Camino |
| DONE | ||
| June 25 RESENT | Winchell | 1288 Boston |
| Heard Nothing | ||
| June 25 RESENT | Lambert | 1717 Buena Vista |
| Heard Nothing | ||
| June 25 RESENT | Aikens | 1654 Buena Vista |
| Has resent letters Heard Nothing – but has made some improvements | ||
| June 29 RESENT | Wells | 219 Imperial |
| Made Improvements | ||
| July 10 RESENT | Youngs | 4949 Carpenter |
| Heard Nothing | ||
| July 10 RESENT | Robinson | 144 Imperial |
| Heard Nothing | ||
| July 10/ | Sanney | 3461 Shiawassee |
| RENTER – works out of town/trying to get with the renter to tell him to clean up | ||
| Napiers | 128 N. Imperial | |
| – Was able to locate and resent him the letter to the address he provided me. Will be in touch once he receives documents. | ||
| Hernandez | 5100 Carpenter | |
| DONE – The place is cleaned up – assisted them in hiring person from here to contract to clean it up | ||
| Kammer | 1393 Ash | |
| – Have spoken with owner and he will be replacing the roof on this house and asked if he could move all when the roofers are here for dumpster. | ||
| Stern | 3610 N. Sand Lake Road | |
| –Have spoken to Brent and he is aware that this needs to get cleaned up – works out of town during the week. Has been cleaning some – more to do. | ||
| Drury | 3468 Midland | |
| – He has been working on his property. I received a call to have me come overand see if it is acceptable at this time. I did not since was told to not do Blight at this time. | ||
| Crumley | 1458 Midland | |
| – Received call and stated he will be getting to cleaning this year. Has made improvements. Was given extension. | ||
| Ward / Revy | 1271 Sand Lake Road | |
| – Improvement in Wards yard – still have wook to do across the road. The wood has been worked on but the cars still need to be removed | ||
| Calhoon | 1205 Sand Lake Road | |
| – They have been working on getting the blight from the property removed. Have seen great improvements. Will reach out to owner again. | ||
